SPECIFICATION |
1/2" Superflex Jumper, 4.3/10 Female Straight to 7/16 DIN Male Straight |
|
|
|
|
|
|
|
|
P/N:7/16-H-J1/2S-10/4.3/10-H-K1/2S-L(m) |
Interface |
According to | IEC 61169-54 / IEC-60169-4 |
Electrical |
Characteristic Impedance | 50 ohm |
Freqency Range | DC-3GHz |
VSWR | ≤1.12(0-3GHz) |
PIM (@2-tonex20w) | ≤-160dBc |
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level |
Dielectric Resistance | ≥5000MΩ |
Contact Resistance | Center Contact ≤1.0mΩ |
| Outer Contact ≤1.0mΩ |
Mechanical |
Durability | Mating cycles ≥100 cycles |
Material and plating |
| Material | Plating |
Body | Brass | Tri-alloy |
Insulator | PTFE | - |
Center conductor | Phosphor bronze/Brass | Ag |
Others | Brass | Ni |
Environmental |
RoHS-compliance | Full RoHS compliance |
Temperature Range | -40℃~+85℃ |
Watertightness | IP68 |
Salt-fog test | 96h |
All products appearance, technical performance and electroplating can be customized according to customer requirements.