Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
1/4”S jumper, 4.3-10 male to 4.3-10 female bulkhead | ||||
| ||||
P/N:4.3/10-KY1/4S-4.3/10-H-J1/4S-1-L(m) Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-3GHz | |||
VSWR | ≤1.15 | |||
PIM ( @2-tonex20w) | ≤-160dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Phosphor Bronze | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |