Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
1/4”Superflex jumper, 7/16 DIN Male R/A to N Male Straight | ||||
| ||||
P/N:7/16-H-JW1/4S-N-H-J1/4S-3-L(m) Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-4GHz | |||
VSWR | ≤1.25 | |||
PIM ( @2-tonex20w) | ≤-155dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |