Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | |||
N MALE CONNECTOR FOR 7/8" CABLE | |||
| |||
Part Number: N-J7/8-50E Dimensions are in millimeters | |||
Interface | |||
According to | IEC 60169-16 | ||
Electrical | |||
Characteristic Impedance | 50 ohm | ||
Frequency Range | DC-6GHz | ||
VSWR | 1.12(690~960MHz) 1.12(1710~1830MHz) 1.12(1885~2025MHz) 1.12(2300~3000MHz) 1.20(4800~6000MHz) | ||
PIM Intermodution@2-tonex20w | ≤-155 dBc | ||
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | ||
Dielectric Resistance | ≥5000MΩ | ||
Contact Resistance | Center Contact ≤1.0mΩ | ||
| Outer Contact ≤0.25mΩ | ||
Mechanical | |||
Durability | Mating cycles ≥500 cycles | ||
Material and Plating | |||
| Material | Plating | |
Body Center conductor Insulator Gasket Nut | Brass Brass TPX Silicone rubber Brass | Tri-Alloy/Ni Ag - - Ni | |
Environmental | |||
Temperature Range | -40℃~+85℃ | ||
Watertightness | IP67 | ||
RoHS-compliance | Full RoHS Compliance | ||
96h |