Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
3-8”Superflex Jumper, 7-16 Male RA To 4.3-10 Female | ||||
| ||||
P/N:7/16-H-JW3/8SR-1/4.3/10-H-K3/8S-L(m) Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC60169-4/IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-4GHz | |||
VSWR | ≤1.25 | |||
PIM ( @2-tonex20w) | ≤-160dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |